BDO Government Services Accessibility Conformance Report
This application was tested according to the Trusted Tester Section 508 Conformance Test method: Trusted Tester v.4. The review may be a sampling of pages to confirm product compliance. The responsibility for full and complete testing and compliance remains with the owner of the application or website.
Review Date: Wed Apr 08 2026 13:04:54 GMT-0500 (Central Daylight Time)
Product Information
Product Name: energyrebates.ky.govProduct Version: 1
Product Owner/Vendor: Kentucky Office of Energy
Product Type: Custom developed web page
Location: https://energyrebates.ky.gov/
Product Description: A website describing the Kentucky Home Energy Rebates Program.
Tester's Information
Tester's First Name: SummerTester's Last Name: Wilton
Trusted Tester ID:
Company Name: BDO Government Services
Tester's Email: [email protected]
Notes:
Test Environment Information
Browser: , Chrome, SafariBrowser Version: , 105-110, 15
Compatibility View:
Operating System: , IOS
Operating System Version: , Other OSX
Testing Method: Trusted Tester
Testing Method Version: v.4
Terms used in the Conformance Level
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can only be used in WCAG 2.x Level AAA.
Web Content Accessibility Guidelines (WCAG) Report
| Criteria | Conformance Level | Standard/Guideline | Remarks and Explanations |
|---|---|---|---|
| 1.1.1 | Supports | Not Required | |
| 1.2.1 | Does Not Apply | Video-only and Animation A. | |
| 1.2.2 | Does Not Apply | Multimedia A. | |
| 1.2.5 | Does Not Apply | Multimedia C. | |
| 1.3.1 | Supports | Not Required | |
| 1.4.1 | Does Not Apply | Color Dependence A. | |
| 1.4.3 | Supports | Not Required | |
| 1.4.4 | Supports | Not Required | |
| 2.1.1 | Supports | Not Required | |
| 2.1.2 | Supports | Not Required | |
| 2.2.1 | Supports | Not Required | |
| 2.3.1 | Does Not Apply | Flashing A. | |
| 2.4.2 | Supports | Not Required | |
| 2.4.3 | Supports | Not Required | |
| 2.4.7 | Supports | Not Required | |
| 3.2.4 | Supports | Not Required | |
| 4.1.2 | Supports | Not Required | |
| 502.2.2 | Supports | Not Required | |
| 503.2 | Supports | Not Required |
Test Results
| Issue No. | Test Name | Test ID | Test Condition | Criteria ID | Test Result | Tester Comments | Location/Screen | Browser Type | Browser Ver. | Screenshot | Global Issue | Remediation Details | Remediation Screenshot | Remediation Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue 0 | Keyboard Access A | 1.1.A | An interactive element or function cannot be accessed or activated by keyboard | 2.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 1 | Keyboard Access B | 1.1.B | A keyboard trap is found | 2.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 2 | Keyboard Access C | 1.1.C | Non-standard or alternative keyboard commands are required for access but are not documented | 2.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 3 | Keyboard Access D | 1.1.D | Information revealed by mouseover (TITLE) is not available to keyboard-only users (i.e., there is no equivalent screen text or visual context) | 2.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 4 | Keyboard Access E | 1.1.E | At any time, there is no visual indication of the current focus (loss of focus) | 2.4.7 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 5 | Keyboard Access F | 1.1.F | The visual focus appears on the wrong element | 2.4.7 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 6 | Keyboard Access G | 1.1.G | The visual focus does not remain within a modal dialog box until closed | 2.4.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 7 | Keyboard Access H | 1.1.H | The visual focus does not move to revealed content and no description of the content change is provided | 2.4.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 8 | Keyboard Access I | 1.1.I | The tab order is not logical | 2.4.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 9 | All interactive elements A | 1.2.1.A | A user control does not have a descriptive and unique Name property | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 10 | All interactive elements B | 1.2.1.B | A user control has an incorrect Role and/or State | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 11 | All interactive elements C | 1.2.1.C | An interactive interface element that has multiple statuses does not indicate its current status | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 12 | All interactive elements D | 1.2.1.D | An input form (text field, checkbox, radio button, etc.) Name does not match its visual label or does not include complete instructions and cues | 1.3.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 13 | All interactive elements E | 1.2.1.E | An input form Role does not accurately reflect its function | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 14 | All interactive elements F | 1.2.1.F | An input form State does not accurately reflect that it is selected or has focus | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 15 | All interactive elements G | 1.2.1.G | An input text field has an incorrect Value | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 16 | Images A | 2.1.A | An image does not have an equivalent text description (Name), correct Role, or correct State | 1.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 17 | Images B | 2.1.B | Any interface element that has multiple statuses does not indicate its current status | 1.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 18 | Images C | 2.1.C | A data table's headers are not identified | 1.3.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 19 | Images D | 2.1.D | A complex data table cell is not associated to its header(s) | 1.3.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 20 | Images E | 2.1.E | An image has inconsistent meaning | 3.2.4 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 21 | Video-only and Animation A | 2.3.A | In SW, an animation does not have an equivalent text or audio description | 1.2.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 22 | Audio-only A | 2.4.A | An audio file does not have an equivalent text description/transcript | 1.2.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 23 | Color Dependence A | 3.1.A | In software, information is provided only by color | 1.4.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 24 | Color Contrast A | 3.2.A | The contrast ratio is less than 4.5:1 for content background and foreground colors | 1.4.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 25 | Flashing A | 4.A | The frequency of a flickering element cannot be determined programmatically | 2.3.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 26 | Flashing B | 4.B | The frequency of a flickering element is programmatically set at or above 3Hz | 2.3.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 27 | Page Titles A | 5.A | There is no meaningful page title in plain language | 2.4.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 28 | Multimedia A | 6.A | Synchronized captions are not provided for multimedia | 1.2.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 29 | Multimedia B | 6.B | The provided captions for multimedia are not equivalent | 1.2.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 30 | Multimedia C | 6.C | Synchronized audio descriptions are not provided for multimedia | 1.2.5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 31 | Multimedia D | 6.D | The provided audio descriptions are not equivalent | 1.2.5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 32 | Time Outs A | 7.A | The application timed out without notification | 2.2.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 33 | Time Outs B | 7.B | The application's time out notification is displayed for less than 20 seconds | 2.2.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 34 | Time Outs C | 7.C | The application timed out without an option to request more time | 2.2.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 35 | Built-in Accessibility Features A | 8.A | The application disrupted any of the OS Accessibility options (High Contrast, Sticky Keys, Sound Sentry and/or system text size (stand-alone software only)) | 502.2.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 36 | Built-in Accessibility Features B | 8.B | The application does not adopt the OS high contrast display settings | 503.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 37 | Built-in Accessibility Features C | 8.C | Text of application did not enlarge or became illegible when enlarged | 1.4.4 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 38 | Built-in Accessibility Features D | 8.D | The application did not adopt the OS high contrast colors, 21(g), and the application does not offer at least 4 color options | 503.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 39 | Built-in Accessibility Features E | 8.E | Sticky Keys functionality was disrupted in the application | 502.2.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 40 | Built-in Accessibility Features F | 8.F | Sound Sentry functionality was disrupted by the application | 502.2.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) |
Disability Impact Score
The risk score is calculated by assigning one point to each disability type impacted by a failed Test ID. Disability groups with higher points have a higher risk of not being able to utilize the application. Projects should confer with the Certified Trusted Tester that performed the testing and their Component Section 508 Program Manager about remediating failed Test IDs before the application is released.Risk Score: 0%
| Disability Group | Risk Score | Detailed Impacted Groups (with Score) |
|---|---|---|
| Vision | 0 | Without Vision (0), With Limited Vision (0), Without Perception of Color (0) |
| Hearing | 0 | Without Hearing (0), With Limited Hearing (0) |
| Cognitive | 0 | With Limited Language, Cognitive, and Learning Abilities (0), Without Speech (0 ) |
| Photosensitivity | 0 | Photosensitive Epilepsy / Photosensitive Seizure Disorders (0) |
| Mobility | 0 | With Limited Manipulation (0) |
Your feedback is important to us! Please take the ACRT Survey
